Cheverton Copse Holiday Park

Tariffs

Prices are fully inclusive of 17.5% VAT (subject to variation).
Calor Gas, electricity and membership to Cheverton Club.

Guests must provide their own towels and teatowels

We regret that pets cannot be accommodated.

Full Tariff 2008

  Cheshire Surrey Arundel 2 Dorset Sussex 10 Sussex 12 Arundel 3 Chichester Suffolk
Berths 4 6 4 4 4 4 6 6 6
Bedrooms 2 3 2 2 2 2 3 3 3
Week Commencing                  
22 March 265 295 435 285 285 315 465 335 285
05 April 215 345 465 325 325 365 485 385 325
12 April 215 345 465 325 325 365 485 365 325
19 April 215 345 440 295 295 325 485 365 315
26 April 215 345 440 295 295 325 485 365 315
03 May 215 345 440 295 295 325 485 365 315
10 May 215 345 440 315 295 325 485 365 315
17 May 285 375 440 345 315 375 485 400 345
24 May 385 485 565 435 415 465 595 500 455
31 May 315 425 500 375 355 425 535 445 385
07 June 315 425 500 375 355 425 535 445 385
14 June 315 425 500 375 355 425 535 445 385
21 June 345 445 535 415 395 435 565 465 425
28 June 345 445 535 415 395 435 565 465 425
05 July 345 445 535 415 395 435 565 465 425
12 July 345 445 535 415 395 435 565 465 425
19 July 425 535 625 495 475 535 650 565 495
26 July 425 535 625 495 475 535 650 565 495
02 August 425 535 625 495 475 535 650 565 495
09 August 425 535 625 495 475 535 650 565 495
16 August 425 535 625 495 475 535 650 565 495
23 August 425 535 625 495 475 535 650 565 495
06 September
through to 25/10/08
210 315 440 285 265 315 475 335 285

Prices shown are in £ per unit per week

Short breaks and mid week breaks available. Minimum 3 nights. Please ring to check availability.

Ferry Tariff 2008

DatesSouthampton - East Cowes
(Up to 4 nights)
Southampton - East Cowes
(5 nights or more)
Portsmouth - Fishbourne and Lymington - Yarmouth
(Up to 4 nights)
Portsmouth - Fishbourne and Lymington - Yarmouth
(5 nights or more)
01 January - 19 March 55.0065.0055.0065.00
20 - 21 March 82.00102.0080.0090.00
22 March - 22 May 55.0075.0055.0065.00
23 - 24 May 82.00102.0091.00110.00
25 May - 04 June 55.0075.0066.0085.00
05 - 06 June 82.00102.0066.0085.00
07 June - 11 July 55.0075.0066.0085.00
12 - 18 July 74.0098.0066.0085.00
19 July - 31 August ---122.00---125.00
01 - 04 September 55.0075.0066.0085.00
05 September 82.00102.0066.0085.00
06 September - 03 October 55.0075.0066.0085.00
04 October - 31 December 55.0065.0055.0065.00

The prices shown above are for up to 6 passengers plus 1 car, minibus or motorhome (not exceeding 5.5 metres in length and 2.26 metres in height.

For vehicles over 2.26 metres in height (including roof boxes, roof racks etc), there will be a height supplement of £6.00. For vehicles exceeding 5.5 metres in length, there will be an additional charge of £3.00 per metre. Please advise at time of booking to ensure you are allocated the correct space on the ferry.

For towed vehicles (up to 6.5 mtrs in length) please add £24 to the relevant fare as detailed above. Please indicate your total length of vehicles on the booking form.

Please also take this opportunity to review our standard terms and conditions by clicking here.